Pump It Up: XX Ver. 1.02
Apr 20, 2019
Crevolous
Comments

New Songs
Song | Artist | BPM | Charts |
---|
Time for the Moon Night | GFriend | 170 | S03, S05, S08, S16, D11, D18, S18, D21 |
Gashina | Sunmi | 94 | S02, S04, S06, S10, S14, D15, DP02, Co-op x02, S18, D19 |
Rage of Fire | Max | 155 | S07, S11, S16, D10, D17, Co-op x02, S18, D19 |
You and I | Dreamcatcher | 194 | S01, S04, S07, S13, S17, D14, D17, S21, D20, D25 |
Meteo5cience | Paul Bazooka | 140 | S18, D19, S21, D22 |
Allegro Con Fuoco (Full Song) | DM Ashura | 156 | S23, D25 |
1949 | Slam | 220 | S16, D21, D28, S21, S23, D26 |
New Step Charts
Song | Chart | With My Lover | D19 |
Street Show Down | D18 |
Mission Possible -Blow Back- | D21 |
Super Fantasy | S20 |
Mission Zone Update
Song | Chart |
---|
Move That Body! | D10 |
Tepris | S15 |
Ladybug | S16 |
Wedding Crashers | S17 |
Rave'til the Earth's End | S18 |
Very Nice | D19 |
Super Fantasy | S20 |
Black Dragon | D21 |
Utopia | D22 |
Bedlam | D24 |
More Updates
- Changed folder channel (Series Zone, Difficulty Zone Single, Difficulty Zone Double)
- Photo function was added in online matching.
- Changed the title and country of the opponent in Online Matching.
- Default avatar was changed.
- Naissance 2 D20 was changed.
Bug Fixed (v1.02.1)
Fixed a bug found in v1.02.0 that occurred when one heart remained.