Pump It Up 2013: Fiesta 2 Ver. 1.60
Sep 04, 2014
Crevolous
Comments
New Songs
Follow Me - SHK - 155 BPM |
---|
S04 | S06 | S09 | S14 | S17 | D09 | D18 | Co-op x02 |
Yeo Rae A - SID-Sound - 90 BPM |
---|
S01 | S03 | S05 | S13 | D05 | D12 |
Can't Nobody (Full Song) - 2NE1 - 130 BPM |
---|
S15 | D16 |
Heart Breaker - G Dragon - 135 BPM |
---|
S16 | D16 |
New Step Charts
Song | Artist | BPM | Chart |
---|
Chicken Wing | BanYa | 200 | S17 |
Vacuum | Doin | S19 |
Allegro Con Fuoco | DM Ashura | 156 | S22 |
Monolith | Affinity | 196 | S16 | D18 |
Hardkore of the North | Diclonius Kid | 190 | D23 |
Heel and Toe | KURi-ZiLL | 185 | S17 |
Be Alive (Raaban Inc. Mix) | Stian K | 142 | S15 | S17 | D16 |
Star Command | Zircon | 155 | D23 |
Pop the Track | J-Mi & Midi-D feat. Hanna Stockzell | 160 | D20 |
Passacaglia | Synthwulf | 175 | D24 |
Baroque Virus | Zircon | 135 | D20 |
Love is a Danger Zone (Cranky Mix) | BanYa Remixed by Cranky | 155 | S22 | D20 |
Lucid (PIU Edit) | Yak_Won | 40-190 | D23 |
Sugar Eyes | Sugar Eyes | 122 | S13 |
Dignity | Crash | 195 | S22 |
Add U.C.S. Content
Song | Artist | BPM |
---|
Y2Z | Affinity | 162 |
Rockhill | Beltaine | 140 |
Take Me Back | KaW | 172 |
RE-RAVE | KURi-ZiLL | 146 |
Dream to Nightmare | Nightmare | 178 |
Utopia | Smiley | 166 |
Xuxa | 160 |
VVV | ZiGZaG | 310 |
Log-In | SHK | 140 |
Windmill | Yak_Won | 246 |
Mental Rider | Squar | 120-140 |
Trival Bugs Fixed
Thanks