Pump It Up 2013: Fiesta 2 Ver. 1.60
Sep 04, 2014
Crevolous
Comments
New Songs
Song | Artist | BPM | Charts |
---|
Follow Me | SHK | 155 | S04, S06, S09, S14, S17, D09, D18, Co-op x02 |
Yeo Rae A | SID-Sound | 90 | S01, S03, S05, S13, D05, D12 |
Can't Nobody (Full Song) | 2NE1 | 130 | S15, D16 |
Heart Breaker | G Dragon | 135 | S16, D16 |
New Step Charts
Song | Artist | Charts |
---|
Chicken Wing | BanYa | S17 |
Vacuum | Doin | S19 |
Allegro Con Fuoco | DM Ashura | S22 |
Monolith | Affinity | S16, D18 |
Hardkore of the North | Diclonius Kid | D23 |
Heel and Toe | KURi-ZiLL | S17 |
Be Alive (Raaban Inc. Mix) | Stian K | S15, S17, D16 |
Star Command | Zircon | D23 |
Pop the Track | J-Mi & Midi-D feat. Hanna Stockzell | D20 |
Passacaglia | Synthwulf | D24 |
Baroque Virus | Zircon | D20 |
Love is a Danger Zone (Cranky Mix) | BanYa Remixed by Cranky | S22, D20 |
Lucid (PIU Edit) | Yak_Won | D23 |
Sugar Eyes | Sugar Eyes | S13 |
Dignity | Crash | S22 |
Add U.C.S. Content
Now you can make your own step charts for the songs in the list below.
- Y2Z
- Rockhill
- Take Me Back
- RE-RAVE
- Dream to Nightmare
- Utopia
- Xuxa
- VVV
- Log-In
- Windmill
- Mental Rider
Trival Bugs Fixed
Thanks