Pump It Up: PRIME 2 Ver. 1.03
Apr 17, 2017
Crevolous
Comments

New Songs
Song | Artist | BPM | Charts |
---|
Helix | ESTi | 175 | S05, S07, S11, S16, S18, D11, D15, S19, D19 |
Hyperion | M2U | 145 | S05, S09, S14, D11, D18, S18, D20 |
Hush | Yassi Pressman & Nadine Lustre | 82 | S03, S05, S08, S14, D06, D15 |
Hush (Full Song) | Yassi Pressman & Nadine Lustre | 82 | S15, D16 |
New Step Charts
Song | Charts |
---|
Yog Sothoth | S16 |
Avalanche | S16, D18 |
Quest Zone
Song | Charts |
---|
Pick Me | S03, S05, S08, S10 |
Red Swan | S04, S06, S08, S16 |
Tribe Attacker | S09, D10, D15, D16 |
Rock the House | D10, D13, D20, D22 |
Arirang | S09, S18, S22, S23 |
Lucid | S16, S20, D20, D22 |
Clue | S12, S16, S18, S23 |
New Content
Favorite: The user is able to set a maximum of 20 songs in a new section of the song wheel called "Favorite". Setting favorites can be done through the PIU Game website. Favorites are accessed once the player is logged into their game.
Custom Music Train: Users can make their own Music Train. Allows for ultimate customization including type and step for each song in the train. Music trains have a maximum of three slots and can be accessed after logging in.
Rival: Allows the user to set rivals for the game through their AM.Pass account. Rivals can be registered through the website by using the "My Info-Rival" menu.
Bug Fixing
Minor bug fixing.